Compare
Compare the machines
Weight, engine, dig depth and width side by side. If you are between two sizes, width and dig depth usually decide it.
Swipe the table to see every machine
| Mini excavators | Loaders | ||||||
|---|---|---|---|---|---|---|---|
| CFG-40UF | STE75Full specs coming | TK35 | TL65Full specs coming | TL80Full specs coming | TC80 | TC100Full specs coming | |
| Category | Mini excavator | Tracked excavator | Compact track loader | Compact track loader | Compact track loader | Compact track loader | Compact track loader |
| Price+ tax · CAD | $51,000 | $72,500 | $19,800 | $54,500 | $62,000 | $75,500 | $89,500 |
| Operating weight | 3,850 kg | 6,000 kg | 1,550 kg | 2,000 kg | 3,800 kg | 4,100 kg | 4,750 kg |
| Power | 23.4 kW | 36 kW | 18.2 kW | n/a | n/a | 54.4 kW | n/a |
| Engine | Kubota D1703 | n/a | Kubota D1105 | n/a | n/a | LS L4CRV-T1 | n/a |
| Max digging depth | 3,120 mm | n/a | n/a | n/a | n/a | n/a | n/a |
| Max lifting force | n/a | n/a | 380 kg | n/a | n/a | n/a | n/a |
| Bucket capacity | 0.11 m³ | n/a | 0.2 m³ | n/a | n/a | 0.5 m³ | n/a |
| Max dumping height | 3,400 mm | n/a | 2,123 mm | n/a | n/a | 2,230 mm | n/a |
| Overall width | 1,700 mm | n/a | 993 mm | n/a | n/a | 1,782 mm | n/a |
| Overall height | 2,560 mm | n/a | 1,915 mm | n/a | n/a | 2,150 mm | n/a |
| Overall length | 4,890 mm | n/a | 2,870 mm | n/a | n/a | 3,500 mm | n/a |
| Ground clearance | n/a | n/a | 150 mm | n/a | n/a | 200 mm | n/a |
| Travel speed | 2.3 / 4.0 km/h | n/a | 9 km/h | n/a | n/a | 10 to 20 km/h | n/a |
| Fuel tank | 40 L | n/a | 40 L | n/a | n/a | 90 L | n/a |
| Cab | Enclosed, air conditioned | n/a | n/a | n/a | n/a | Enclosed, air conditioned, armrest | n/a |
| Availability | On order · 3-week delivery | On order · 8 to 12 weeks | On order · 3-week delivery | On order · 8 to 12 weeks | On order · 8 to 12 weeks | On order · 8 to 12 weeks | On order · 8 to 12 weeks |
| View the model | View the model | View the model | View the model | View the model | View the model | View the model | |
N/A: value not yet published
"Full specs coming": fewer published values, verified to the same standard.
Price and availability are confirmed at the time of order. Call us for more information.
The same work
The same machine from a big brand
Most big brands do not show their prices: it is "call for price", then a phone call, then an appointment. We post ours, and here is what the equivalent machine costs elsewhere.
| Our machine | The equivalent machine | What it usually costs |
|---|---|---|
| CFG-40UF$51,000 | Big-brand 3.5 to 4 t mini excavator, with a cab | Usually sells for between $75,000 and $105,000 |
| STE75$72,500 | Big-brand 5 to 6 t excavator, with a cab | Usually sells for between $115,000 and $125,000 |
| TK35$19,800 | Big-brand compact utility loader | Usually sells for between $45,000 and $55,000 |
| TL65$54,500 | Big-brand compact track loader of about 2 t | Usually sells for between $95,000 and $105,000 |
| TL80$62,000TC80$75,500 | Big-brand compact track loader of about 4 t, 74 hp | Usually sells for between $105,000 and $130,000 |
| TC100$89,500 | Big-brand compact track loader of about 5 t | Usually sells for between $125,000 and $135,000 |
These are the amounts a big-brand dealer commonly asks for a comparable new machine, comparably configured (cab included where stated), before taxes. Configurations vary from one manufacturer to the next. The gap varies by model and by equipment, generally from 30 to over 50%.
Firm price within 24 business hours
Transport and taxes confirmed in writing. No obligation to buy.